Speaker |
institution |
topic |
tentative date |
| Miguel Mostafa | U. Utah | Auger | |
| Petra Huentemeyer <petra@lanl.gov> | LANL | N2- Flourescence yields and UHECR calibration | |
Uriel Nauenberg uriel@pizero.colorado.edu |
U. Colorado | BaBar | |
| Bill W.C.Louis | LANL | mini-Boone | |
| Douglas Clowe | Ohio State | indirect observation of dark matter | Oct 10,17,24 |
| J. Allyn Smith | LANL | SLOAN, JDEM | |
| LANL | JDEM | ||
| John Strologas | UNM | SUSY searches at the Tevatron | November |
| wipp science |